RESIDUAL CHLORINE MONITOR

BRAND
Made in JAPAN
Standard measurement is overflow type flow cell system. Raising the sample water level up to over flow pipe, and make the flow volume = flow speed to be constant which goes to the measuring tank at the certain head. Simpler flow compensation than in-line type, and no flow characteristics of the detector.
Add to Wishlist
Compare Add to Wishlist
Description
FEATURES TABLE
Product Name | Product Model |
---|---|
Turbidity & Colority Meter | MDL: TCR-502 |
Turbidity Monitor | MDL:TR-502 |
Colority Monitor | MDL: CR-502 |
MLSS Monitor | MDL: MC-502 |
Process Monitor (Flow Type) | MDL: CR-502P |
Copper Monitor | MDL: Cu-502 |
Nickle Monitor | MDL: Ni-502 |
Flouride Ion Monitor | MDL: KF-502 |
Chloride Ion Monitor | MDL: CL-502 |
Conductivity Monitor | MDL: EC-502 |
Electro-Magnetic Density Monitor | MDL: EMC-502 |
AC/ORP Monitor | MDL: PC-502 / OC-502 |
DO Monitor (Polarograhhic) | MDL: DC-502 |
DO Monitor (Galvanic) | MDL: DC-502G |
Residual Chlorine Monitor | MDL: RC-100A |
pH/ORP Monitor | MDL: PC-700/OC-700 |
You must be logged in to post a review.
Reviews
There are no reviews yet.