CHLOROPHYLL SENSOR
BRAND
Made in JAPAN
This TCR-5Z is probe type detector which is separated from meter, and capable of measuring and indicating the various kind of water turbidity and colority at the same time. Also by shifting measuring mode, possible to measure turbidity and colority by photometric absorbance(Abs) sensor method, and usable as official measuring method.
Turbidity and colority of less than 10 degrees can be measured by shifting measuring mode to min. resolution 0.1~0.01.
Also, the double-beam optical detector is least influenced by turbidity at colority measurement, which is high sensitive turbidity and colority sensor.
Add to Wishlist
Compare Add to Wishlist
Description
FEATURES TABLE
Product Name | Product Model |
---|---|
Do Meter | MDL: DO-10Z |
PH/ORP Meter | MDL:KP-10Z |
Chloride Meter | MDL: CL-10Z |
Fluride Meter | MDL: F-10Z |
Copper Ion Meter | MDL: Cui-10Z |
pH Meter | MDL: KP-10Z |
MLSS Meter | MDL: SS-10F |
DO/pH Meter | MDL: DOP-5F |
Conductivity Meter | MDL: EC-5Z |
Tester Unit | MDL: 10Z Set |
Do Meter | MDL: DO-30 |
MLSS Meter | MDL: ML-30 |
Turbidity & Colority Sensor | MDL: TCR-30 |
Turbidity & Colority Sensor | MDL: TCR-5Z |
Turbidity Sensor | MDL: TR5Z |
SS/Turbidity Sensor | MDL: SSTR-5Z |
Chlorine Meter (Multi) | MDL: RC-V2 |
Chlorine Meter | MDL: DP-3F |
H. Chlorine Meter | MDL: RC-3F |
Ozone Meter | MDL: O3-3F |
Copper Meter | MDL: Cu-5Z |
Nickle Meter | MDL: Ni-5Z |
Colorimetric Aqua Testing Unit | MDL: Aqua-Multi |
Formaldehyde Meter | HCHO-V1 |
Reviews
There are no reviews yet.